(252) 285-4338 Commercial & Residential Real Estate Services

Wilson, NC Real Estate Subdivision Directory

Are you considering moving to a certain Wilson, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wilson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wilson 100 Edenburgh Condos 1 $389,900 43
Wilson 1158 Place 4 $319,900 261
Wilson Barefoot Park 1 $240,000 109
Wilson Bear Creek 2 $113,450 63
Wilson Bedford Place 2 $313,500 122
Wilson Bel Aire Forest 1 $244,999 81
Wilson Belair Forest 2 $321,950 109
Wilson Belle Meade 4 $800,000 57
Wilson Bellingham 10 $398,640 97
Wilson Beverly Hills 1 $195,000 104
Wilson Blairly 1 $65,000 79
Wilson Bluffs 1 $825,000 8
Wilson Brandons Run 1 $237,000 106
Wilson Brentwood Forest 2 $337,000 191
Wilson Bright Leaf 16 $287,998 56
Wilson Brightleaf 1 $317,000 155
Wilson Brookfield 1 $335,000 83
Wilson Brookhaven 1 $245,000 45
Wilson Brookside 5 $460,840 95
Wilson Canterbury Oaks Townhomes 1 $399,000 121
Wilson Carolines Way 1 $329,900 26
Wilson Cavalier 1 $389,500 49
Wilson Cavalier Park 4 $276,200 62
Wilson Cavalier Terrace 4 $303,225 143
Wilson Cedar Ridge 1 $289,900 92
Wilson Cedar Run 1 $314,900 180
Wilson Charleston Place 2 $429,900 11
Wilson Chestnut Hills 1 $299,500 200
Wilson Country Club Colony 13 $485,430 135
Wilson Cranberry Ridge 17 $261,118 119
Wilson Creekside 4 $359,150 53
Wilson Crestview 3 $163,633 34
Wilson Deer Creek 3 $276,567 23
Wilson Deerfield 2 $660,000 107
Wilson Dewfield 5 $338,560 44
Wilson Downing Village 3 $219,967 236
Wilson Eagle Chase 1 $269,900 39
Wilson Eagle Farm 2 $725,000 105
Wilson Eagle Farms 1 $850,000 207
Wilson Edgewood 1 $219,900 95
Wilson Elizabeth Heights 1 $175,000 35
Wilson Evansdale Estates 2 $185,000 19
Wilson Farmington Heights 2 $395,000 49
Wilson Fieldstream Farm 3 $260,900 16
Wilson Fikeview Park 1 $100,000 3730
Wilson Five Points 1 $150,000 109
Wilson Fleming Stadium 1 $230,000 257
Wilson Forest Hills 5 $370,900 155
Wilson Glenwood Hills 2 $173,700 157
Wilson Hill Dale Estates 2 $1,235,000 33
Wilson Hillview 1 $95,000 43
Wilson Hines Ra 8s 2 $210,000 64
Wilson Hunters Crossing 2 $345,000 32
Wilson Hunters Landing 3 $236,667 67
Wilson Huntsmoor 2 $217,500 101
Wilson Imperial Estates 1 $195,000 45
Wilson Jennings Acres 4 $286,225 157
Wilson Jetstream Park 24 $260,193 114
Wilson Kings Mill Village 2 $275,000 161
Wilson Lakehaven 1 $280,000 129
Wilson Laurel Oaks 1 $315,000 18
Wilson Mill Stone Creek 1 $294,935 34
Wilson Montclair 1 $125,000 39
Wilson Nash County 1 $309,900 5
Wilson Nash Place 2 $182,450 12
Wilson New Hope Hills 3 $539,930 186
Wilson Newton Park 1 $160,000 31
Wilson North Wilson 2 $125,000 2
Wilson Old Fields 2 $395,000 144
Wilson Parkwood Forest 3 $252,633 44
Wilson Pine Valley 3 $255,000 132
Wilson Railroad Ward 6 $131,632 80
Wilson Regency Villas 1 $205,000 3
Wilson Seven Hills 1 $160,000 50
Wilson Sherwood Forest 3 $410,000 29
Wilson Silo Ridge Farms 8 $723,900 189
Wilson South Meade Place 1 $110,000 368
Wilson Southpointe 1 $785,000 32
Wilson Spring Lake 1 $249,900 68
Wilson Starmount 1 $145,000 156
Wilson Stoney Brook 1 $235,000 32
Wilson Stoneybrook Farm 2 $252,450 38
Wilson Surrey Meadows 5 $277,000 136
Wilson The Bluffs 3 $540,667 125
Wilson The Townes At Lake Wilson 1 $380,000 79
Wilson The Village 1 $225,000 127
Wilson Thorpshire Farm 1 $568,000 108
Wilson Thorpshire Farms 3 $402,600 73
Wilson To Be Added 4 $369,575 65
Wilson Vickburg Manor 1 $65,000 771
Wilson Village 2 $262,450 184
Wilson Walker Station 2 $247,500 62
Wilson Walkers Trace 12 $289,957 80
Wilson Waterford 5 $429,780 100
Wilson Wescott Village 2 $185,000 62
Wilson West Nash Condominium 1 $147,500 89
Wilson West Nash Condominiums 1 $147,500 98
Wilson Westhaven 1 $289,900 34
Wilson Westridge 1 $240,000 209
Wilson Westwood 6 $218,917 114
Wilson Westwood Village 2 $179,950 34
Wilson White Oak 2 $97,500 170
Wilson Whitehall 1 $325,000 17
Wilson Wilson 19 $1,038,553 336
Wilson Wilson County 3 $350,000 206
Wilson Woodberry 4 $248,550 105
Wilson Woodfield 1 $159,900 109
Wilson Woodland Place 2 $104,250 339
Wilson Woodridge 5 $361,420 45
Wilson Woodridge Addition 1 $417,500 135
Wilson Woodridge West 1 $295,999 75

Login to My Property Finder

Pixel