(252) 285-4338 Commercial & Residential Real Estate Services

Wilson, NC Real Estate Subdivision Directory

Are you considering moving to a certain Wilson, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wilson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wilson 1158 Place 4 $328,650 215
Wilson Barefoot Park 1 $240,000 63
Wilson Batts Farm 1 $284,900 50
Wilson Bear Creek 2 $113,450 17
Wilson Bedford Place 2 $329,000 76
Wilson Bel Air 1 $329,900 14
Wilson Bel Aire Forest 2 $294,950 25
Wilson Belair Forest 1 $399,900 155
Wilson Belle Meade 2 $1,100,000 29
Wilson Bellingham 13 $383,931 62
Wilson Beverly Hills 1 $195,000 58
Wilson Blairly 1 $65,000 33
Wilson Brandons Run 1 $237,000 60
Wilson Brentwood Forest 2 $353,250 145
Wilson Bright Leaf 13 $293,369 20
Wilson Brightleaf 1 $317,000 109
Wilson Brookfield 1 $349,900 37
Wilson Brookside 3 $479,933 103
Wilson Brookstone 2 $380,000 57
Wilson Canterbury Oaks 1 $415,000 125
Wilson Canterbury Oaks Townhomes 1 $399,000 75
Wilson Cavalier 2 $360,000 2
Wilson Cavalier Park 3 $307,633 42
Wilson Cavalier Terrace 7 $305,771 119
Wilson Cedar Ridge 1 $289,900 46
Wilson Cedar Run 3 $339,900 142
Wilson Chestnut Hills 1 $307,500 154
Wilson Copperfield 3 $253,233 140
Wilson Country Club Colony 11 $429,054 165
Wilson Cranberry Ridge 9 $248,489 173
Wilson Creekside 2 $352,400 30
Wilson Crestview 1 $221,000 18
Wilson Deer Creek 1 $279,900 20
Wilson Deerfield 2 $675,000 61
Wilson Dewfield 3 $293,266 4
Wilson Downing Village 3 $201,567 205
Wilson Eagle Chase 1 $268,500 21
Wilson Eagle Farm 2 $717,500 98
Wilson Eagle Farms 2 $717,500 108
Wilson Edgewood 1 $229,900 49
Wilson Fairview Heights 1 $164,900 80
Wilson Farmington Heights 2 $425,000 3
Wilson Farrior Park 1 $135,000 50
Wilson Fieldstream 1 $265,000 237
Wilson Fikeview Park 1 $100,000 3684
Wilson Five Points 1 $150,000 63
Wilson Fleming Stadium 1 $235,000 211
Wilson Forest Hills 8 $348,550 136
Wilson Glenwood Hills 2 $173,700 111
Wilson Hammond Villas 1 $194,900 40
Wilson Harrisons Run 1 $229,900 6
Wilson Hill Dale Estates 1 $1,675,000 14
Wilson Hines Ra 8s 2 $215,000 18
Wilson Hunters Landing 2 $235,000 21
Wilson Huntsmoor 4 $209,950 44
Wilson Jennings Acres 3 $293,333 157
Wilson Jetstream Park 25 $264,361 97
Wilson Kings Mill Village 2 $275,000 115
Wilson Lakehaven 1 $280,000 83
Wilson Litchfield Estates 1 $219,900 20
Wilson Meadowmont 1 $345,000 19
Wilson Montclair 1 $105,000 17
Wilson Nash Place 1 $150,000 52
Wilson Natalies Nook 1 $489,900 29
Wilson New Hope Hills 1 $499,990 439
Wilson Newton Pond 1 $159,900 27
Wilson Newtons Pond 1 $159,900 27
Wilson North Wilson 1 $120,000 39
Wilson Old Fields 2 $395,000 98
Wilson Palomino 1 $195,000 303
Wilson Palomino East 1 $200,000 209
Wilson Parkwood Forest 1 $248,000 70
Wilson Pine Valley 3 $255,000 86
Wilson Planters Trail 1 $569,900 25
Wilson Railroad Ward 6 $140,450 67
Wilson Recreation Park 1 $450,000 63
Wilson Riverbirch Estates 2 $499,900 42
Wilson Seven Hills 1 $160,000 4
Wilson Sherwood Forest 1 $260,000 18
Wilson Silo Ridge Farms 8 $723,963 143
Wilson Smith Properties 1 $299,900 104
Wilson South Meade Place 1 $110,000 322
Wilson Southpointe 2 $950,000 43
Wilson Spring Lake 1 $249,900 22
Wilson Starmount 1 $155,000 110
Wilson Stoneybrook 1 $289,900 74
Wilson Stoneybrook Farm 1 $289,900 74
Wilson Surrey Meadows 7 $266,129 89
Wilson The Bluffs 5 $511,580 66
Wilson The Townes At Lake Wilson 1 $380,000 33
Wilson The Village 2 $207,450 85
Wilson Thorpshire Farm 1 $582,000 62
Wilson Thorpshire Farms 2 $485,950 52
Wilson To Be Added 1 $399,900 155
Wilson Vickburg Manor 1 $65,000 725
Wilson Vicksburg Manor 1 $50,000 357
Wilson Village 5 $244,740 86
Wilson Walker Station 1 $250,000 46
Wilson Walkers Trace 7 $294,386 95
Wilson Waterford 7 $429,243 85
Wilson Wescott Village 3 $212,000 36
Wilson West End Park 1 $289,900 263
Wilson West Nash Condominium 1 $150,000 43
Wilson West Ridge 1 $273,900 6
Wilson Westover 1 $169,900 320
Wilson Westridge 2 $261,950 84
Wilson Westwood 4 $219,700 177
Wilson White Oak 1 $25,000 263
Wilson Whitehall 1 $324,000 69
Wilson Wildwood 1 $382,500 82
Wilson Wilson 18 $1,051,933 332
Wilson Wilson County 3 $350,000 160
Wilson Windemere 1 $163,400 41
Wilson Woodberry 2 $252,200 131
Wilson Woodfield 1 $171,000 63
Wilson Woodland Place 2 $104,250 293
Wilson Woodridge 3 $402,500 57
Wilson Woodridge Addition 1 $417,500 89
Wilson Woodridge West 1 $299,999 29

Login to My Property Finder

Pixel