(252) 292-0615 Commercial & Residential Real Estate Services

Wilson, NC Real Estate Subdivision Directory

Are you considering moving to a certain Wilson, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wilson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wilson 1158 Place 6 $299,900 400
Wilson Ashbrook 1 $284,900 115
Wilson Barefoot Park 1 $240,000 17
Wilson Batts Farm 2 $259,950 24
Wilson Bedford Place 2 $330,000 30
Wilson Bel Aire Forest 1 $232,000 224
Wilson Belair Forest 2 $318,500 167
Wilson Bellingham 12 $367,742 172
Wilson Beverly Hills 1 $224,900 12
Wilson Blake Fike 1 $149,900 21
Wilson Bradford Place 2 $169,900 87
Wilson Brandons Run 1 $244,900 14
Wilson Brentwood Forest 3 $332,467 106
Wilson Bright Leaf 4 $289,950 64
Wilson Brightleaf 1 $329,900 63
Wilson British Woods 1 $350,000 139
Wilson Brookfield 1 $299,900 87
Wilson Brookhaven 1 $264,900 141
Wilson Brookside 3 $479,933 57
Wilson Brookstone 2 $380,000 11
Wilson Canterbury Oaks 1 $435,000 79
Wilson Canterbury Oaks Townhomes 1 $399,000 29
Wilson Cavalier 1 $259,900 38
Wilson Cavalier Park 1 $269,900 49
Wilson Cavalier Terrace 6 $271,883 112
Wilson Cedar Ridge 2 $299,900 94
Wilson Cedar Run 3 $341,567 96
Wilson Chestnut Hills 3 $379,100 40
Wilson Club Terrace 1 $350,000 51
Wilson Copperfield 3 $256,567 94
Wilson Country Club Colony 14 $416,906 116
Wilson Cranberry Ridge 12 $253,125 144
Wilson Creekside 3 $349,000 89
Wilson Cross Creek 2 $324,900 38
Wilson Deerfield 2 $675,000 15
Wilson Dewfield 2 $345,000 154
Wilson Downing Village 1 $214,900 507
Wilson Eagle Farm 2 $717,500 52
Wilson Eagle Farms 2 $717,500 62
Wilson Eagle Point 3 $231,667 15
Wilson Eastwood 1 $185,000 58
Wilson Evansdale Estates 2 $186,450 147
Wilson Fairview Heights 1 $166,900 34
Wilson Farmwood 1 $360,000 91
Wilson Fieldstream 1 $265,000 191
Wilson Fikeview Park 1 $100,000 3638
Wilson Five Points 1 $150,000 17
Wilson Five Points (wilson) 1 $135,000 14
Wilson Fleming Stadium 1 $240,000 165
Wilson Forest Hills 9 $349,711 83
Wilson Freeman Place Iii 1 $139,000 3
Wilson Glenwood Hills 2 $177,450 65
Wilson Greenwood Acres 2 $235,000 1
Wilson Hunters Landing 1 $295,000 3
Wilson Huntsmoor 2 $224,900 9
Wilson Jennings Acres 4 $299,975 127
Wilson Jetstream Park 35 $264,961 72
Wilson Kings Mill Village 1 $240,000 144
Wilson Lakehaven 2 $262,500 34
Wilson Meadowmont 3 $374,633 53
Wilson Montclair 1 $180,000 107
Wilson Nash Place 1 $150,000 6
Wilson New Hope Hills 3 $543,330 236
Wilson Newton Park 1 $130,000 8
Wilson Newton Pond 1 $179,900 15
Wilson North Wilson 1 $150,000 17
Wilson Oakdale 2 $190,000 105
Wilson Old Fields 2 $395,000 52
Wilson Orchard Trails 1 $252,000 34
Wilson Palomino 1 $195,000 257
Wilson Palomino East 2 $208,000 169
Wilson Parkwood Forest 5 $267,580 35
Wilson Pebble Creek 1 $195,000 22
Wilson Pine Valley 8 $274,988 71
Wilson Quail Hollow 1 $215,000 135
Wilson Railroad Ward 5 $110,480 93
Wilson Raven Ridge 2 $279,900 8
Wilson Recreation Park 1 $450,000 17
Wilson Seven Hills 2 $120,000 8
Wilson Sherwood Forest 1 $329,900 22
Wilson Silo Ridge Farms 6 $805,483 202
Wilson Smith Properties 1 $305,000 58
Wilson South Meade Place 1 $110,000 276
Wilson Spring Lake 2 $249,000 248
Wilson Starmount 1 $165,000 64
Wilson Stoney Brook 1 $198,000 58
Wilson Stoneybrook 1 $289,900 28
Wilson Stoneybrook Farm 4 $311,200 37
Wilson Surrey Meadows 3 $263,300 128
Wilson Taylors Crossing 2 $125,000 134
Wilson The Bluffs 2 $519,000 73
Wilson The Townes 1 $380,000 29
Wilson The Townes At Lake Wilson 2 $379,950 37
Wilson The Village 3 $224,966 50
Wilson Thorpshire Farm 1 $582,000 16
Wilson Thorpshire Farms 1 $582,000 17
Wilson To Be Added 1 $405,000 109
Wilson Vickburg Manor 2 $77,500 351
Wilson Vicksburg Manor 1 $59,000 311
Wilson Village 5 $258,760 70
Wilson Walkers Trace 10 $235,960 119
Wilson Waterford 5 $432,980 108
Wilson Wescott Village 1 $240,000 31
Wilson West End Park 4 $403,475 132
Wilson West Ridge 1 $389,900 49
Wilson Westover 1 $169,900 274
Wilson Westridge 1 $265,000 117
Wilson Westwood 4 $249,350 194
Wilson White Oak 2 $100,000 179
Wilson Whitehall 1 $324,000 23
Wilson Wildwood 1 $382,500 36
Wilson Willow Springs 3 $255,000 61
Wilson Wilson 19 $1,010,411 334
Wilson Wilson County 2 $445,000 174
Wilson Windemere 1 $174,000 35
Wilson Woodberry 2 $252,200 85
Wilson Woodfield 1 $173,300 17
Wilson Woodland Heights 1 $499,000 37
Wilson Woodland Place 2 $104,250 247
Wilson Woodridge 2 $502,500 34
Wilson Woodridge Addition 1 $417,500 43

Login to My Property Finder

Pixel